New Ingredient Type
Ingredient Types
| Id | Name | Unit | Base Amount | Base Price | Created | Modified | Actions |
|---|---|---|---|---|---|---|---|
| 21 | Puderzucker | Gramm | 100 | 0.2 | 12/16/19, 7:54 PM | 12/16/19, 7:54 PM | View Edit Delete |
| 22 | Vanillezucker | Gramm | 100 | 3.3 | 12/16/19, 7:56 PM | 12/16/19, 7:56 PM | View Edit Delete |
| 23 | Rum | Mililiter | 100 | 1.5 | 12/16/19, 7:58 PM | 12/16/19, 7:58 PM | View Edit Delete |
| 24 | Lebkuchen | Gramm | 500 | 1.5 | 12/19/19, 7:27 PM | 12/19/19, 7:27 PM | View Edit Delete |
| 25 | Zucker | Gramm | 1,000 | 0.9 | 12/8/24, 8:48 PM | 12/8/24, 8:48 PM | View Edit Delete |
| 26 | Mandeln gehackt | Gramm | 100 | 0.99 | 12/8/24, 8:49 PM | 12/8/24, 8:49 PM | View Edit Delete |
| 27 | Erdbeeren TK | Gramm | 500 | 2.69 | 12/8/24, 9:01 PM | 12/8/24, 9:01 PM | View Edit Delete |
| 28 | Spekulatiuskekse | Gramm | 200 | 1.99 | 11/24/25, 6:45 AM | 11/24/25, 6:45 AM | View Edit Delete |
| 29 | Erdnusscreme | Gramm | 250 | 3.99 | 11/24/25, 6:47 AM | 11/24/25, 6:47 AM | View Edit Delete |
| 30 | Kokosfett | Gramm | 250 | 2.29 | 11/24/25, 6:50 AM | 11/24/25, 6:50 AM | View Edit Delete |
Page 2 of 2, showing 10 record(s) out of 30 total